1998 Diadora THUSC Invitational | ||||||||
Game Schedule | ||||||||
Boys U12 | ||||||||
Pool A | ||||||||
1 | Columbia United | |||||||
2 | THUSC Arsenal | |||||||
3 | TTS Eclipse | |||||||
4 | GRYSA CSC Elite | |||||||
Pool B | ||||||||
5 | TTS Arsenal | |||||||
6 | THUSC Twisters | |||||||
7 | F. C. Timberbarons | |||||||
8 | CPSC Force | |||||||
Day | Time | Location | Team | |||||
10 | Fri 6/26 | 9:15 AM | Rec Center 2 | 2 | THUSC Arsenal | |||
1 | Columbia United | |||||||
11 | Fri 6/26 | 9:15 AM | Rec Center 3 | 3 | TTS Eclipse | |||
4 | GRYSA CSC Elite | |||||||
19 | Fri 6/26 | 10:30 AM | Rec Center 3 | 6 | THUSC Twisters | |||
5 | TTS Arsenal | |||||||
20 | Fri 6/26 | 10:30 AM | Rec Center 4 | 7 | F. C. Timberbarons | |||
8 | CPSC Force | |||||||
54 | Fri 6/26 | 3:30 PM | Powerlines 1 | 4 | GRYSA CSC Elite | |||
2 | THUSC Arsenal | |||||||
55 | Fri 6/26 | 3:30 PM | Powerlines 3 | 1 | Columbia United | |||
3 | TTS Eclipse | |||||||
56 | Fri 6/26 | 3:30 PM | Powerlines 4 | 8 | CPSC Force | |||
6 | THUSC Twisters | |||||||
53 | Fri 6/26 | 3:30 PM | Rec Center 5 | 5 | TTS Arsenal | |||
7 | F. C. Timberbarons | |||||||
118 | Sat 6/27 | 1:00 PM | Powerlines 4 | 4 | GRYSA CSC Elite | |||
1 | Columbia United | |||||||
115 | Sat 6/27 | 1:00 PM | Rec Center 3 | 2 | THUSC Arsenal | |||
3 | TTS Eclipse | |||||||
116 | Sat 6/27 | 1:00 PM | Rec Center 4 | 8 | CPSC Force | |||
5 | TTS Arsenal | |||||||
117 | Sat 6/27 | 1:00 PM | Rec Center 5 | 6 | THUSC Twisters | |||
7 | F. C. Timberbarons | |||||||
140 | Sat 6/27 | 4:45 PM | Powerlines 3 | A3 | 3rd Place Pool A | Consolation | ||
B4 | 4th Place Pool B | |||||||
146 | Sat 6/27 | 6:00 PM | Powerlines 1 | B3 | 3rd Place Pool B | Consolation | ||
A4 | 4th Place Pool A | |||||||
155 | Sun 6/28 | 9:00 AM | Rec Center 4 | A1 | 1st Place Pool A | SemiFinal | ||
B2 | 2nd Place Pool B | |||||||
156 | Sun 6/28 | 9:00 AM | Rec Center 5 | B1 | 1st Place Pool B | SemiFinal | ||
A2 | 2nd Place Pool A | |||||||
164 | Sun 6/28 | 1:00 PM | Rec Center 4 | SEMI 1 | Winner SEMI 1 | Championship | ||
SEMI 2 | Winner SEMI 2 | |||||||
HOME team listed first! | ||||||||
NOTE: Games MUST start on time, so do not expect any on-field warm-up time! |